| Model | 165F |
| Type | oblique 4 cycle |
| Combustion system | Swirlcombustion chamber |
| No. of cylinder | 1 |
| Bore*Stroke(mm) | 65*60 |
| Total displacement(L) | 0.199 |
|
Compression ratio |
23 +/-1 |
| Horse Power | 2.5 |
| KW in 1hour | 2.02 |
| KW in 12hours | 1.84 |
| RPM | 2600 |
| Specific fuel consumption (g/kw.h) | 289.7 |
|
Specific lub.oil consumption (g/kw.h) |
4.76 |
| Cooling sysytem | Forced air cooling |
| Lub. system | Splashing |
| Starting system | Hand cranking |
| N.W.(kgs) | 28 |
| G.W.(kgs) | 48 |
| Packing Dim.(L.W.H) | 46*38*52 cm |
| Sets/20' | 300 |
| FOB Shanghai | |
| Remarks | {s_remarks} |
