| Model | 185 |
| Type | Horizontal 4 cycle |
| Combustion system | Swirlcombution chamber |
| No. of cylinder | 1 |
| Bore*Stroke(mm) | 85*90 |
| Total displacement(L) | 0.510 |
|
Compression ratio |
21 +/-1 |
| Horse Power | 8 |
| KW in 1hour | 6.62 |
| KW in 12hours | 5.88 |
| RPM | 2200 |
| Specific fuel consumption (g/kw.h) | 263.8 |
|
Specific lub.oil consumption (g/kw.h) |
3.40 |
| Cooling sysytem | water (by steaming) |
| Lub. system | combined pressure and splashing |
| Starting system | Hand cranking |
| N.W.(kgs) | 95 |
| G.W.(kgs) | 130 |
| Packing Dim.(L.W.H) | 74*47*66 cm |
| Sets/20' | 108 |
| FOB Shanghai | |
| Remarks |
