| Model | 295K |
| Type | vertical, water cooling, 4-strokes |
| Combustion system | direct injection |
| No. of cylinder | 2 |
| Bore*Stroke(mm) | 95/115 |
| Total displacement(L) | 1.63 |
| Rated Horse Power | 27 |
| Rated KW @RPM | 19.85@1500 |
| Max. torque(n.m)@RPM | 100@1540 |
| Specific fuel consumption(g/kw.h) | |
|
Min. fuel consumption(g/kw.h) |
<=243.4 |
| N.W.(kgs) | |
| G.W.(kgs) | |
| Packing Dim.(L.W.H) | |
| Sets/20' | |
| FOB Shanghai | |
| Remarks |
agricultural machines
tipper
road roller
