| Model | 495C |
| Type | vertical, water cooling , 4-strokes |
| Combustion system | swirl chamber type |
| No. of cylinder | 4 |
| Bore*Stroke(mm) | 95/115 |
| Total displacement(L) | 3.26 |
| Rated Horse Power | 50 |
| Rated KW @RPM | 36.8@2000 |
| Max. torque(n.m)@RPM | |
| Specific fuel consumption(g/kw.h) | <=251.6 |
|
Min. fuel consumption(g/kw.h) |
<=1.84 |
| N.W.(kgs) | 400 |
| G.W.(kgs) | 460 |
| Packing Dim.(L.W.H) | 120*68*106 cm |
| Sets/20' | 26 |
| FOB Shanghai | |
| Remarks |
