| Model | 495ZD |
| Type | vertical, water cooling , 4-strokes |
| Combustion system | swirl chamber type |
| No. of cylinder | 4 |
| Bore*Stroke(mm) | 95/115 |
| Total displacement(L) | 3.26 |
| Rated Horse Power | 50 |
| Rated KW @RPM | 36.8@1500 |
| Max. torque(n.m)@RPM | |
| Specific fuel consumption(g/kw.h) | <=251.6 |
|
Min. fuel consumption(g/kw.h) |
<=1.84 |
| N.W.(kgs) | 400 |
| G.W.(kgs) | 500 |
| Packing Dim.(L.W.H) | 130*70*106 cm |
| Sets/20' | 24 |
| FOB Shanghai | |
| Remarks |
