| Model | {s_model} |
| Type | {s_type} |
| Combustion system | {s_combust} |
| No. of cylinder | {s_noofcylinder} |
| Bore*Stroke(mm) | {s_borestroke} |
| Total displacement(L) | {s_displacement} |
|
Compression ratio |
{s_compressionratio} |
| Horse Power | {s_horsepower} |
| KW in 1hour | {s_kwmax} |
| KW in 12hours | {s_kw} |
| RPM | {s_rpm} |
| Specific fuel consumption (g/kw.h) | {s_fuelconsumption} |
|
Specific lub.oil consumption (g/kw.h) |
{s_luboilconsumpt} |
| Cooling sysytem | {s_cooling} |
| Lub. system | {s_lubsystem} |
| Starting system | {s_starting} |
| N.W.(kgs) | {s_nw} |
| G.W.(kgs) | {s_gw} |
| Packing Dim.(L.W.H) | {s_p_dim} |
| Sets/20' | {s_set20} |
| FOB Shanghai | {s_fob} |
| Remarks | {s_remarks} |
