| Model | SQD186N |
| Type | Horizontal, 4 cycle |
| Combustion system | Direct injection |
| No. of cylinder | 1 |
| Bore*Stroke(mm) | 86*90 |
| Total displacement(L) | 0.522 |
|
Compression ratio |
18:1 |
| Horse Power | 9 |
| KW in 1hour | 6.88 |
| KW in 12hours | 6.25 |
| RPM | 2400 |
| Specific fuel consumption (g/kw.h) | 263.8 |
|
Specific lub.oil consumption (g/kw.h) |
<=2.04 |
| Cooling sysytem | radiator |
| Lub. system | combined pressure and splashing |
| Starting system | hand cranking |
| N.W.(kgs) | 105 |
| G.W.(kgs) | {s_gw} |
| Packing Dim.(L.W.H) | {s_p_dim} |
| Sets/20' | 90 |
| FOB Shanghai | |
| Remarks | if with lamp, +usd10.- |
