| Model | X2100B |
| Type | vertical, water cooling, 4-strokes |
| Combustion system | direct injection |
| No. of cylinder | 2 |
| Bore*Stroke(mm) | 100/115 |
| Total displacement(L) | 1.806 |
| Rated Horse Power | 26 |
| Rated KW @RPM | 19.1@2000 |
| Max. torque(n.m)@RPM | |
| Specific fuel consumption(g/kw.h) | <=246.1 |
|
Min. fuel consumption(g/kw.h) |
|
| N.W.(kgs) | 280 |
| G.W.(kgs) | 320 |
| Packing Dim.(L.W.H) | 100*70*100 |
| Sets/20' | 34 |
| FOB Shanghai | |
| Remarks |
