| Model | X2100K |
| Type | vertical, water cooling, 4-strokes |
| Combustion system | direct injection |
| No. of cylinder | 2 |
| Bore*Stroke(mm) | 100/115 |
| Total displacement(L) | 1.806 |
| Rated Horse Power | 30 |
| Rated KW @RPM | 22@2200 |
| Max. torque(n.m)@RPM | 110/1540 |
| Specific fuel consumption(g/kw.h) | |
|
Min. fuel consumption(g/kw.h) |
|
| N.W.(kgs) | |
| G.W.(kgs) | |
| Packing Dim.(L.W.H) | |
| Sets/20' | |
| FOB Shanghai | |
| Remarks |
