| Model | ZS1105M |
| Type | Horizontal 4 cycle |
| Combustion system | Direct injection |
| No. of cylinder | 1 |
| Bore*Stroke(mm) | 105*115 |
| Total displacement(L) | 0.996 |
|
Compression ratio |
17:1 |
| Horse Power | 18 |
| KW in 1hour | 13.2 |
| KW in 12hours | 12.1 |
| RPM | 2200 |
| Specific fuel consumption (g/kw.h) | <=246 |
|
Specific lub.oil consumption (g/kw.h) |
<=2.04 |
| Cooling sysytem | water (by steaming) |
| Lub. system | combined pressure and splashing |
| Starting system | starting motor |
| N.W.(kgs) | 190 |
| G.W.(kgs) | {s_gw} |
| Packing Dim.(L.W.H) | {s_p_dim} |
| Sets/20' | 90 |
| FOB Shanghai | |
| Remarks |
