| Model | ZS1105-97B |
| Type | Horizontal 4 cycle |
| Combustion system | Direct injection |
| No. of cylinder | 1 |
| Bore*Stroke(mm) | 105*115 |
| Total displacement(L) | 0.996 |
|
Compression ratio |
17:1 |
| Horse Power | 16 |
| KW in 1hour | 12.1 |
| KW in 12hours | 11 |
| RPM | 2200 |
| Specific fuel consumption (g/kw.h) | <=238 |
|
Specific lub.oil consumption (g/kw.h) |
<=2.04 |
| Cooling sysytem | water (by steaming) |
| Lub. system | combined pressure and splashing |
| Starting system | Hand cranking |
| N.W.(kgs) | 155 |
| G.W.(kgs) | {s_gw} |
| Packing Dim.(L.W.H) | {s_p_dim} |
| Sets/20' | 96 |
| FOB Shanghai | |
| Remarks | if with lamp, +usd10.- |
