| Model | 504 | 654 |
| Engine Model | 495A-18,495A-36 | 4100A-6,4100A-7 |
| Rated Power/Speed速(KW/r/min) | 35.3/2000 | 46.9/2400 |
| Specific Fuel consumption(g/kw·h) | ≤251.6 | ≤251.6 |
| Traction force(φ=0.84
|
17640 | 20580 |
| Rated lift force(L) | 8330 | 15680 |
| Trailer Capacity(Km/h) | 5000 | 8000 |
| Forward Speed(Km/h) | 6 Speeds:2.13-26.69 | 8 Speeds:2.41-30.16 |
| Reverse Speed(Km/h) | 2 Speeds:2.82-11.27 | 2 Speeds:3.18-12.72 |
| P.T.O.Speed(r/min) | 540/1000;766 | 540/1000;766 |
| Total length(mm) | 3280 | 3740 |
| Total Width(Normal)(mm) | 1820 | 1845 |
| Heigth to top of cab(mm) | 2380 | 2410 |
| Height to top of upright muffler(mm) | 2370 | 2400 |
| Height to top steering wheel(mm) | 1600 | 1630 |
| Track(front wheel)(mm) | 1450 | 1450(Normal),1438,1538,1550 |
| Track(rear wheel)(mm) | 1500 | 1500(Normal),1338,1400,1433 |
| Ground clearance(mm) | 344(Below Fronf Axle) | 346(Below Fronf Axle) |
| Wheel base(mm) | 1950 | 2050 |
| Structural weight(kg) | 2240 | 2320 |
| Front wheels | 8.3-20 | 8.3-24 |
| rear wheels | 11-32(High Lug Optional); 13.6-28;14.9-28 |
14.9-30 |
| Ballast(front axle)(kg) | 370 | |
| Ballast(rear axle)(kg) | 420 | 560 |
| Depth Control | Draft Control,Position Control,Height Control | |
| clutch type | Daul-action | |
| Brake type | Disc | |
| Steering System type | Hydrulic assistant,seperated | Full hydraulic,rotary valve |