| Model | DF-81BL |
| StructureWeight kg | 264 |
| Working weight (with rotavator) kg | 509 |
| Turning speed of rototilling shaft rpm | 172(235,210,288 by exchanging sprockets |
| Overall dim. (L*W*H) (mm) | 2065*870*1180 |
| Number of blades | 18 |
|
Rototilling Width (mm) |
660 |
| Type of tractor | single axle, dual-purpose for both traction and drive |
| Travelling speed | |
| Forward kw/h | 1.25, 2.54, 4.21, 5.12, 10.36, 17.19 |
| Reverse kw/h | 2.76 |
| Tyre size | 6.00-12 |
|
Wheel track mm |
800, 740, 640, 580 (normally use 800) |
| Min. ground clearance (mm) | 215 |
| Min. turning radius (m) | 0.9 without rotavator |
| Model of engine | EM185N |
| Type of engine | horizontal 4 stroke |
| Cooling mode | radiator |
| Sets/20'/40' | 12/26sets |
| FOB Shanghai | |
| Remarks | |
| Name | Model | FOB(usd) |
| anti-skid steel wheel | 100-640 | 40.- |
| anti-skid steel wheel | 100-640N | |
| single plow | 1LS-125 | |
| single plow | 1LS-120 | |
| double plough | 1LS-215 | |
| double plough | E8-215 | |
| swather/harvester/reaper | 4GL-100 | |
| sprinkler | 40BPZ-18 | |
| sprinkler | 50BPZ-45 | |
| trailer (standard) | 7C-0.8 | |
| trailer (hydraulic dump) | 7CH-0.8 | |
