JACK SERIES
DUMPER AND GASOLINE SCOOTERS

JACK SERIES






J1602 J3202  J5002  J2002
J2004   J5004    J3204     J1604
Model Lifting Wt
(ton)
Min.H
(mm)
Max.H
(mm)
Lifting H
(mm)
Adjust H
(mm)
Net Wt
(kg)
20' container
(Pcs)
J0202 2 158 308 90 60 2.2 6000
J0402 4 180 350 110 60 3.3 4180
J0602 6 200 405 125 80 4.5 3210
J0802 8 200 405 125 80 5.5 2720
J1002 10 200 405 125 80 6.2 2400
J1202 12 210 415 125 80 7.2 2120
J1602 16 225 445 140 80 9.0 1750
J2002 20 235 460 145 80 11.5 1360
J3202 32 280 460 180 - 18.0 920
J5002 50 285 465 180 - 23.0 700
J1202s 12 170 305 85 50 6.3 2480
J2002s 20 190 335 95 50 9.6 1670
J0204 2 156 - 90 50 2.3 6000
J0404 4 180 - 110 60 3.4 4180
J0604 6 197 - 125 70 4.6 3210
J0804 8 200 - 123 80 5.6 2720
JJ1004 10 200 - 125 80 6.3 2400
J1204 12 205 - 120 80 7.3 2120
J1604 16 220 - 140 80 9.2 1750
J2004 20 233 - 143 80 11.7 1360
J3204 32 280 - 180 - 20.0 920
J5004 50 285 - 180 - 23.0 700

Model Lifting Wt
(ton)
Min.H
(mm)
Max.H
(mm)
Lifting H
(mm)
Adjust H
(mm)
Net Wt
(kg)
20' container
(Pcs)
JQK2 2 135 356 221 11 Collr box 1500pcs