AIR-COOLED DIESEL WATER PUMPS SERIES
Model 50C 80C 80BC 50CL 80CL 80BCL
PUMP Suc.& discharge dia.mm(in) 50(2) 80(3) 80(3) 50(2) 80(3) 80(3)
Max.total head(m) 21 23 21 21 23 21
Suction lift(m) 8 8 8 8 8 8
Max.capacity(L/min) 700 1000 1000 700 1000 1000
ENGINE Model 170F 178F 178F 170F 178F 178F
Displacement(cc) 199 296 211 199 296 211
Max.output(hp/rpm) 3.8/3600 6.1/3600 4.2/3600 3.8/3600 6.1/3600 4.2/3600
cont.output(hp/rpm) 3.4/3000 5.5/3000 3.8/3000 3.4/3000 5.5/3000 3.8/3000
Furl tank capacity(L) 2.5 3.5 2.5 12.5 12.5 12.5
UNIT Dimensions L×W×H(mm) 510×395×500 540×440×530 510×395×500 510×455×620 540×455×650 510×455×620
Dry Weight(kg) 35 52 36 40 57 41

50CL

 


POWER SPRAYER

Model 22W 28W
ENGINE Model F200D F210D
Cont.Output(hp/rpm) 3.4/3000 3.8/3000
Dry Weight(kg) 27
POWER SPRAYER SPRAYING Speed(rpm) 800
Suction Vol.(l/min) 17 30
Pressure(kg/cm2) 21-45
IRRIGATION Speed(rpm) 1400
Suction Vol.(l/min) 26 52
Pressure(kg/cm2) 10
UNIT dimensions(mm) L×W×H 930×320×520
Dry weight(kg) 45